Top Mobile Phones : Best GSM phones, based on overall ratings.
Features
| 2G Network | GSM 900 / 1800 |
|---|---|
| Others | GSM 850 / 1900 |
| Announced | 2009, July |
| Status | Available. Released 2009, 3Q |
| Dimensions | 91.7 x 45 x 20.8 mm |
| Weight | 85 g |
| Type | TFT, 65K colors |
| Size | 128 x 160 pixels, 1.8 inches |
Features
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 |
| Announced | 2010, February |
| Status | Coming soon |
| Dimensions | 115 x 62.5 x 12.5 mm |
| Weight | 135 g |
| Type | TFT capacitive touchscreen, 256K colors |
| Size | 480 x 800 pixels, 3.5 inches |
Features
| 2G Network | GSM 850 / 1900 |
|---|---|
| Announced | 2010, February |
| Status | Coming soon. Exp. release 2010 |
| Dimensions | 107 x 46 x 14.3 mm |
| Weight | 69 g |
| Type | TFT , 65K colors |
| Size | 128 x 160 pixels, 1.8 inches |
| Alert types | Vibration, MP3 ringtones |
Features
| 2G Network | GSM 850 / 1900 |
|---|---|
| Announced | 2010, February |
| Status | Coming soon. Exp. release 2010 |
| Dimensions | 107 x 46 x 14.3 mm |
| Weight | 69 g |
| Type | TFT , 65K colors |
| Size | 128 x 160 pixels, 1.8 inches |
| Alert types | Vibration, MP3 ringtones |
Features
| 2G Network | GSM 850 / 1900 |
|---|---|
| Announced | 2010, February |
| Status | Coming soon. Exp. release 2010 |
| Dimensions | 107 x 46 x 14.3 mm |
| Weight | 69 g |
| Type | TFT , 65K colors |
| Size | 128 x 160 pixels, 1.8 inches |
| Alert types | Vibration, MP3 ringtones |
Features
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2009, October |
| Status | Available. Released 2009, October |
| Dimensions | 110 x 53.5 x 15.4 mm |
| Weight | 146 g |
| Type | TFT, 65K colors |
| Size | 240 x 400 pixels, 3.0 inches |
Features
| 2G Network | GSM 850 / 1900 |
|---|---|
| Announced | 2010, February |
| Status | Coming soon. Exp. release 2010 |
| Dimensions | 107 x 46 x 14.3 mm |
| Weight | 69 g |
| Type | TFT , 65K colors |
| Size | 128 x 160 pixels, 1.8 inches |
| Alert types | Vibration, MP3 ringtones |
Features
| 2G Network | GSM 900 / 1800 |
|---|---|
| Others | GSM 850 / 1900 |
| Announced | 2010, February |
| Status | Coming soon. Exp. release 2010, June |
| Dimensions | 100.5 x 58 x 12 mm |
| Weight | |
| Type | TFT, 65K colors |
| Size | 160 x 128 pixels, 1.8 inches |
Features
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 |
| Announced | 2010, February |
| Status | Coming soon |
| Dimensions | 115 x 62.5 x 12.5 mm |
| Weight | 135 g |
| Type | TFT capacitive touchscreen, 256K colors |
| Size | 480 x 800 pixels, 3.5 inches |
Features
| 2G Network | GSM 900 / 1800 |
|---|---|
| Announced | 2010, February |
| Status | Coming soon. Exp. release 2010 |
| Dimensions | 106 x 57 x 16.5 mm |
| Weight | 120 g |
| Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.4 inches |
| Others | - QWERTY keyboard |
Features
| 2G Network | GSM 900 / 1800 |
|---|---|
| Announced | 2010, February |
| Status | Coming soon. Exp. release 2010 |
| Dimensions | 106 x 57 x 16.5 mm |
| Weight | 120 g |
| Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.4 inches |
| Others | - QWERTY keyboard |
Features
| 2G Network | GSM 900 / 1800 |
|---|---|
| Others | GSM 850 / 1900 |
| Announced | 2009, June |
| Status | Available. Released 2009 |
| Dimensions | 106 x 46 x 14.5 mm |
| Weight | 63 g |
| Type | CSTN, 65K colors |
| Size | 128 x 128 pixels, 1.5 inches |
Features
| 2G Network | GSM 900 / 1800 |
|---|---|
| Others | GSM 850 / 1900 |
| Announced | 2009, August |
| Status | Available. Released 2009, 3Q |
| Dimensions | 89 x 45.7 x 22 mm |
| Weight | 83 g |
| Type | TFT, 65K colors |
| Size | 128 x 160 pixels, 1.8 inches |
Features
| 2G Network | GSM 900 / 1800 |
|---|---|
| Others | GSM 850 / 1900 |
| Announced | 2009, June |
| Status | Available. Released 2009 |
| Dimensions | 106 x 46 x 14.5 mm |
| Weight | 63 g |
| Type | CSTN, 65K colors |
| Size | 128 x 128 pixels, 1.5 inches |
Features
| 2G Network | GSM 900 / 1800 |
|---|---|
| Announced | 2010, February |
| Status | Coming soon. Exp. release 2010 |
| Dimensions | 106 x 57 x 16.5 mm |
| Weight | 120 g |
| Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.4 inches |
| Others | - QWERTY keyboard |
Features
| 2G Network | GSM 900 / 1800 |
|---|---|
| Others | GSM 850 / 1900 |
| Announced | 2009, June |
| Status | Available. Released 2009 |
| Dimensions | 106 x 46 x 14.5 mm |
| Weight | 63 g |
| Type | CSTN, 65K colors |
| Size | 128 x 128 pixels, 1.5 inches |
Features
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Network | HSDPA 900 / 2100 |
| Others | HSDPA 850 / 1900 |
| Announced | 2010, June |
| Status | Coming soon. Exp. release 2010, August |
| Dimensions | 115 x 62.5 x 11.5 mm |
| Weight | 109 g |
| Type | TFT touchscreen, 65K colors |
Features
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Network | HSDPA 900 / 2100 |
| Others | HSDPA 850 / 1900 |
| Announced | 2010, June |
| Status | Coming soon. Exp. release 2010, August |
| Dimensions | 115 x 62.5 x 11.5 mm |
| Weight | 109 g |
| Type | TFT touchscreen, 65K colors |
Features
| 2G Network | GSM 900 / 1800 |
|---|---|
| Others | GSM 850 / 1900 |
| Announced | 2009 |
| Status | Available. Released 2009, December |
| Dimensions | 116 x 46 x 14.5 mm |
| Weight | 60 g |
| Type | STN, monochrome graphics |
| Size | 94 x 64 pixels, 1.32 inches |
Mobiles
Browse
Browse by Top Brands
Top Mobile Phones
Latest Mobile Phones Reviews
Nokia's powerhouse N97 touchscreen, QWERTY keyboard-packing smartphone may have arrived to mixed reviews, but its new, rescaled Nokia N97 Mini stablemate offers a refreshed take on t...
It might have been all about the likes of Android and Apple with the HTC Magic or the Apple iPhone 3G / iPhone 3GS over the last year or so, but it's important we don't forget th...
The Nokia N96 was possibly the most eagerly anticipated phone release of 2008. But that's partly because we'd been anticipating it for so long! Lengthy delays usually mean that t...
Everybody seems to think the N950 is the forgotten Unicorn of Nokia. I have used the phone and can tell you with certainty that it is not.I had an N9 running PR1.1 and an N950 runn...
The Nokia N95 is a 3G smartphone built on the Series 60 Symbian interface (version 3.1). Let's be clear from the start that these types of phone are slow, have a tendency to freeze o...
Other Mobile Phones Brands
- Acer
- Amoi
- AT&T
- Benefon
- Benq
- Benq-Siemens
- Bird
- Bosch
- Chea
- Dell
- Ericsson
- Eten
- Fujitsu-Siemens
- Garmin-Asus
- Gigabyte
- Haier
- HP
- Huawei
- i-mate
- i-mobile
- Innostream
- iNQ
- Kyocera
- Maxon
- Micromax
- Microsoft
- Mitac
- Mitsubishi
- Modu
- MWg
- NEC
- Neonode
- O2
- Panasonic
- Pantech
- Qtek
- Sagem
- Sendo
- Sewon
- Sharp
- Siemens
- Sonim
- Sony
- T-Mobile
- Tel.Me.
- Telit
- Thuraya
- Toshiba
- Vertu
- VK Mobile
- Vodafone
- WND
- XCute
- ZTE





















